- List View
- Map View
- Grid View
-
3 beds, 3 full baths1,938 sqft lot 12,502 sqftMLS U7852329
-
2 beds, 2 full baths1,535 sqft lot 7,320 sqftMLS O5566398
-
$449,8003 beds, 2 full baths1,586 sqft lot 6,199 sqftMLS U7849912
-
$1,410,0004 beds, 3 full baths3,000 sqft lot 9,213 sqftMLS U7849712
-
$2,100,0004 beds, 4 full, 1 half baths4,752 sqft lot 8,372 sqftMLS U7849671
-
3 beds, 3 full baths2,275 sqftMLS U7847710
-
3 beds, 1 full, 1 half baths1,779 sqft lot 6,500 sqftMLS U7846064
-
3 beds, 2 full baths1,288 sqft lot 5,998 sqftMLS T2924640
-
3 beds, 2 full baths1,138 sqft lot 5,502 sqftMLS U7844667
-
2 beds, 2 full baths1,065 sqft lot 1.06 acMLS U7844437
-
2 beds, 2 full baths1,065 sqftMLS U7844384
-
3 beds, 2 full baths1,940 sqft lot 8,420 sqftMLS U7842820
-
$1,699,0004 beds, 3 full, 1 half baths3,420 sqft lot 7,810 sqftMLS U7839936
-
4 beds, 3 full baths3,193 sqft lot 6,922 sqftMLS U7835265
-
3 beds, 2 full baths1,350 sqft lot 9,975 sqftMLS U7833451
-
3 beds, 3 full, 1 half baths3,940 sqftMLS U7820729
-
$2,050,0004 beds, 5 full, 1 half baths4,075 sqft lot 9,396 sqftMLS U7750188

Luxury & Beach Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/19/18 3:50 PM PDT.